Matcher säsongen 2020/2021 | ||
---|---|---|
2020-09-05 16:00 | Ipswich Town - Bristol Rovers (Carabao Cup) | 3-0 |
2020-09-08 20:45 | Ipswich Town - Arsenal U21 (EFL Trophy) | 1-2 |
2020-09-13 13:00 | Ipswich Town - Wigan Athletic | 2-0 |
2020-09-16 20:00 | Ipswich Town - Fulham (Carabao Cup) | 0-1 |
2020-09-19 16:00 | Bristol Rovers - Ipswich Town | 0-2 |
2020-09-26 16:00 | Ipswich Town - Rochdale | 2-0 |
2020-10-03 16:00 | Milton Keynes Dons - Ipswich Town | 1-1 |
2020-10-06 20:00 | Ipswich Town - Gillingham (EFL Trophy) | 2-0 |
2020-10-10 16:00 | Blackpool - Ipswich Town | 1-4 |
2020-10-17 16:00 | Ipswich Town - Accrington Stanley | 2-0 |
2020-10-20 20:00 | Doncaster Rovers - Ipswich Town | 4-1 |
2020-10-24 16:00 | Lincoln City - Ipswich Town | 1-0 |
2020-10-27 20:00 | Ipswich Town - Gillingham | 1-0 |
2020-10-31 16:00 | Ipswich Town - Crewe Alexandra | 1-0 |
2020-11-03 20:30 | Sunderland - Ipswich Town | 2-1 |
2020-11-07 16:00 | Ipswich Town - Portsmouth | 2-2 |
2020-11-10 20:00 | Crawley Town - Ipswich Town (EFL Trophy) | 2-0 |
2020-11-21 16:00 | Ipswich Town - Shrewsbury Town | 2-1 |
2020-11-24 20:00 | Ipswich Town - Hull City | 0-3 |
2020-11-28 16:00 | Ipswich Town - Charlton Athletic | 0-2 |
2020-12-01 20:00 | Oxford United - Ipswich Town | 0-0 |
2020-12-05 16:00 | Plymouth Argyle - Ipswich Town | 1-2 |
2020-12-12 16:00 | Ipswich Town - Portsmouth | 0-2 |
2020-12-15 20:45 | Ipswich Town - Burton Albion | 2-1 |
2021-01-09 18:30 | Ipswich Town - Swindon Town | 2-3 |
2021-01-16 16:00 | Burton Albion - Ipswich Town | 0-1 |
2021-01-23 16:00 | Ipswich Town - Peterborough United | 0-1 |
2021-01-26 20:45 | Ipswich Town - Sunderland | 0-1 |
2021-01-30 16:00 | Crewe Alexandra - Ipswich Town | 1-1 |
2021-02-06 16:00 | Ipswich Town - Blackpool | 2-0 |
2021-02-09 20:00 | Peterborough United - Ipswich Town | 2-1 |
2021-02-16 20:00 | Ipswich Town - Northampton Town | 0-0 |
2021-02-20 16:00 | Ipswich Town - Oxford United | 0-0 |
2021-02-23 20:00 | Hull City - Ipswich Town | 0-1 |
2021-02-27 16:00 | Ipswich Town - Doncaster Rovers | 2-1 |
2021-03-02 20:00 | Accrington Stanley - Ipswich Town | 1-2 |
2021-03-06 14:00 | Gillingham - Ipswich Town | 3-1 |
2021-03-09 20:00 | Ipswich Town - Lincoln City | 1-1 |
2021-03-13 16:00 | Ipswich Town - Plymouth Argyle | 1-0 |
2021-03-16 20:45 | Fleetwood Town - Ipswich Town | 2-0 |
2021-03-20 14:00 | Portsmouth - Ipswich Town | 2-1 |
2021-03-27 16:00 | Wigan Athletic - Ipswich Town | 0-0 |
2021-04-02 16:00 | Ipswich Town - Bristol Rovers | 2-1 |
2021-04-05 16:00 | Rochdale - Ipswich Town | 0-0 |
2021-04-10 16:00 | Ipswich Town - Milton Keynes Dons | 0-0 |
2021-04-13 19:30 | AFC Wimbledon - Ipswich Town | 3-0 |
2021-04-17 13:30 | Charlton Athletic - Ipswich Town | - |
2021-04-20 20:45 | Northampton Town - Ipswich Town | - |
2021-04-24 16:00 | Ipswich Town - AFC Wimbledon | - |
2021-05-01 16:00 | Swindon Town - Ipswich Town | - |
2021-05-04 20:00 | Shrewsbury Town - Ipswich Town | - |
2021-05-08 16:00 | Ipswich Town - Fleetwood Town | - |
www.itfcsweden.com v.0.1.8
Copyright © 2002-2020 ITFC Sweden