Matcher säsongen 2021/2022 | ||
---|---|---|
2021-08-07 16:00 | Ipswich Town - Morecambe | 2-2 |
2021-08-10 20:45 | Ipswich Town - Newport County | 0-1 |
2021-08-14 16:00 | Burton Albion - Ipswich Town | 2-1 |
2021-08-17 20:45 | Cheltenham Town - Ipswich Town | 2-1 |
2021-08-21 16:00 | Ipswich Town - MK Dons | 2-2 |
2021-08-28 16:00 | Ipswich Town - AFC Wimbledon | 2-2 |
2021-09-11 16:00 | Ipswich Town - Bolton Wanderers | 2-5 |
2021-09-14 20:45 | Ipswich Town - West Ham U21 (cup) | 1-2 |
2021-09-18 16:00 | Lincoln City - Ipswich Town | 0-1 |
2021-09-25 16:00 | Ipswich Town - Sheffield Wednesday | 1-1 |
2021-09-28 20:45 | Ipswich Town - Doncaster Rovers | 6-0 |
2021-10-02 16:00 | Accrington Stanley - Ipswich Town | 2-1 |
2021-10-05 20:00 | Gillingham - Ipswich Town (cup) | 0-2 |
2021-10-09 16:00 | Ipswich Town - Shrewsbury Town | 2-1 |
2021-10-16 16:00 | Cambridge United - Ipswich Town | 2-2 |
2021-10-19 20:45 | Portsmouth - Ipswich Town | 0-4 |
2021-10-23 16:00 | Ipswich Town - Fleetwood Town | 2-1 |
2021-10-30 16:00 | Plymouth Argyle - Ipswich Town | 2-1 |
2021-11-02 20:45 | Wycombe Wanderers - Ipswich Town | 1-4 |
2021-11-06 16:00 | Ipswich Town - Oldham Athletic (FA cup) | 1-1 |
2021-11-09 20:45 | Ipswich Town - Colchester United (cup) | 0-0 |
2021-11-13 16:00 | Ipswich Town - Oxford United | 0-0 |
2021-11-16 20:45 | Oldham Athletic - Ipswich Town (omspel FA cup) | 1-2 |
2021-11-20 16:00 | Sunderland - Ipswich Town | 2-0 |
2021-11-23 20:45 | Ipswich Town - Rotherham United | 0-2 |
2021-11-28 16:00 | Ipswich Town - Crewe Alexandra | 2-1 |
2021-12-01 20:45 | Ipswich Town - Arsenal U21 (cup) | 2-2 |
2021-12-04 16:00 | Ipswich Town - Barrow (FA cup) | 0-0 |
2021-12-07 20:45 | Charlton Athletic - Ipswich Town | 2-0 |
2021-12-11 16:00 | Wigan Atlethic - Ipswich Town | 1-1 |
2021-12-15 20:45 | Barrow - Ipswich Town (FA cup) | 2-0 |
2021-12-18 16:00 | Ipswich Town - Sunderland | 1-1 |
2021-12-29 20:45 | Ipswich Town - Wycombe Wanderers | 1-0 |
2022-01-08 16:00 | Gillingham - Ipswich Town | 0-4 |
2022-01-15 16:00 | Bolton Wanderers - Ipswich Town | 2-0 |
2022-01-22 16:00 | Ipswich Town - Accrington Stanley | 2-1 |
2022-01-25 20:45 | AFC Wimbledon - Ipswich Town | 0-2 |
2022-01-29 16:00 | Sheffield Wednesday - Ipswich Town | 1-0 |
2022-02-05 16:00 | Ipswich Town - Gillingham | 1-0 |
2022-02-08 20:45 | Doncaster Rovers - Ipswich Town | 0-1 |
2022-02-12 16:00 | MK Dons - Ipswich Town | 0-0 |
2022-02-19 16:00 | Ipswich Town - Burton Albion | 3-0 |
2022-02-22 20:45 | Ipswich Town - Cheltenham Town | 0-0 |
2022-02-26 16:00 | Morecambe - Ipswich Town | 1-1 |
2022-03-05 16:00 | Fleetwood Town - Ipswich Town | 0-2 |
2022-03-08 20:45 | Ipswich Town - Lincoln City | 2-0 |
2022-03-12 16:00 | Ipswich Town - Portsmouth | 0-0 |
2022-03-19 16:00 | Oxford United - Ipswich Town | 1-1 |
2022-03-26 16:00 | Ipswich Town - Plymouth Argyle | 1-0 |
2022-04-02 16:00 | Ipswich Town - Cambridge United | 0-1 |
2022-04-09 16:00 | Shrewsbury Town - Ipswich Town | 1-1 |
2022-04-16 13:30 | Rotherham United - Ipswich Town | 1-0 |
2022-04-19 20:45 | Ipswich Town - Wigan Athletic | 2-2 |
2022-04-23 16:00 | Crewe Alexandra - Ipswich Town | 1-1 |
2022-04-30 13:30 | Ipswich Town - Charlton Athletic | 4-0 |
www.itfcsweden.com v.0.1.8
Copyright © 2002-2020 ITFC Sweden